<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Image World &#8211; Susan Sontag (1977)</title>
	<atom:link href="http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/</link>
	<description>Photographs of songs and other things</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael</title>
		<link>http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/#comment-317</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Mon, 02 May 2011 04:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://tracesofthereal.com/?p=47#comment-317</guid>
		<description><![CDATA[Also, can&#039;t it be said that the deadening of reality (as described by Sontag) will occur less readily if images are displayed in the Chinese approach? I recently viewed S-21 (a film by Rithy Panh about the Khmer Rouge) and I feel that the film tries hard not to be artistic. The director doesn&#039;t want the audience to enjoy the images, but only learn from them. I&#039;m not sure it&#039;s the best tactic, as many people complain that the documentary is unwatchable. But, it does make it so that the viewer experiences a reality without that reality being &quot;deadened.&quot;]]></description>
		<content:encoded><![CDATA[<p>Also, can&#8217;t it be said that the deadening of reality (as described by Sontag) will occur less readily if images are displayed in the Chinese approach? I recently viewed S-21 (a film by Rithy Panh about the Khmer Rouge) and I feel that the film tries hard not to be artistic. The director doesn&#8217;t want the audience to enjoy the images, but only learn from them. I&#8217;m not sure it&#8217;s the best tactic, as many people complain that the documentary is unwatchable. But, it does make it so that the viewer experiences a reality without that reality being &#8220;deadened.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James May</title>
		<link>http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/#comment-149</link>
		<dc:creator><![CDATA[James May]]></dc:creator>
		<pubDate>Wed, 03 Nov 2010 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://tracesofthereal.com/?p=47#comment-149</guid>
		<description><![CDATA[Belaboring the obvious hidden behind a scrum of semantics seems to be a trait you have picked up from Miss Sontag. Congratulations.]]></description>
		<content:encoded><![CDATA[<p>Belaboring the obvious hidden behind a scrum of semantics seems to be a trait you have picked up from Miss Sontag. Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/#comment-76</link>
		<dc:creator><![CDATA[Lars]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 22:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://tracesofthereal.com/?p=47#comment-76</guid>
		<description><![CDATA[Thanks a bunch. You helped me with my essay. You have no idea how much this helped. Great article.]]></description>
		<content:encoded><![CDATA[<p>Thanks a bunch. You helped me with my essay. You have no idea how much this helped. Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ;D</title>
		<link>http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/#comment-47</link>
		<dc:creator><![CDATA[;D]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://tracesofthereal.com/?p=47#comment-47</guid>
		<description><![CDATA[Her point about China is not an insult to the Chinese but a comparison employed to illustrate that (despite the photograph having an intrinsic realism due to its mode of production) our definition of &#039;the realistic&#039; (often articulated as &#039;authenticity&#039;) and our appreciation of images on that basis is culturally specific. In the West, she claims, the manner in which we value photography is rooted in capitalism, which privileges innovation and individualism (as well as a related consumerist ethic); in China, on the other hand, a dichotomous moral framework is (or was) socially dominant, with the result that &#039;realistic&#039; images are those that depict the right subjects in the right way - and not in an &#039;interesting&#039; fashion, as in the decadent West! How &#039;interesting&#039; that we now have a category termed &#039;interestingness&#039;, the ultimate accolade for a Flickr photo!

(Great site by the way!)]]></description>
		<content:encoded><![CDATA[<p>Her point about China is not an insult to the Chinese but a comparison employed to illustrate that (despite the photograph having an intrinsic realism due to its mode of production) our definition of &#8216;the realistic&#8217; (often articulated as &#8216;authenticity&#8217;) and our appreciation of images on that basis is culturally specific. In the West, she claims, the manner in which we value photography is rooted in capitalism, which privileges innovation and individualism (as well as a related consumerist ethic); in China, on the other hand, a dichotomous moral framework is (or was) socially dominant, with the result that &#8216;realistic&#8217; images are those that depict the right subjects in the right way &#8211; and not in an &#8216;interesting&#8217; fashion, as in the decadent West! How &#8216;interesting&#8217; that we now have a category termed &#8216;interestingness&#8217;, the ultimate accolade for a Flickr photo!</p>
<p>(Great site by the way!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/#comment-5</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://tracesofthereal.com/?p=47#comment-5</guid>
		<description><![CDATA[Thanks for this - helped in my comprehension of her writing and in the finishing of an essay.  

R]]></description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; helped in my comprehension of her writing and in the finishing of an essay.  </p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/#comment-3</link>
		<dc:creator><![CDATA[Hugh]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://tracesofthereal.com/?p=47#comment-3</guid>
		<description><![CDATA[Thanks for the comment Russell (my first one!). Berger&#039;s book is also sitting on my self waiting to be read - will get around to it soon enough.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Russell (my first one!). Berger&#8217;s book is also sitting on my self waiting to be read &#8211; will get around to it soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://tracesofthereal.com/2009/11/07/the-image-world-susan-sontag-1977/#comment-2</link>
		<dc:creator><![CDATA[Russell]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://tracesofthereal.com/?p=47#comment-2</guid>
		<description><![CDATA[I recently replaced my long-lost copies of this and John Berger&#039;s &quot;Way of Seeing&quot; (much more accessible!). Sontag looks cool on my shelf (lol) whilst Berger reminds me about some truths all to easily forgotten these days.

Thanks for the post!

8-)]]></description>
		<content:encoded><![CDATA[<p>I recently replaced my long-lost copies of this and John Berger&#8217;s &#8220;Way of Seeing&#8221; (much more accessible!). Sontag looks cool on my shelf (lol) whilst Berger reminds me about some truths all to easily forgotten these days.</p>
<p>Thanks for the post!<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

